Standings
D12 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D12 Chiefs | 1 | 0 | 0 | 1.00 | 6 | 0 | W1 |
1 | D12 Saints | 1 | 0 | 0 | 1.00 | 12 | 0 | W1 |
1 | D12 Tarheels | 1 | 0 | 0 | 1.00 | 36 | 7 | W1 |
4 | D12 Broncos | 0 | 1 | 0 | 0.00 | 7 | 36 | L1 |
4 | D12 Eagles | 0 | 1 | 0 | 0.00 | 0 | 6 | L1 |
4 | D12 Oilers | 0 | 1 | 0 | 0.00 | 0 | 12 | L1 |
D11 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D11 Broncos | 1 | 0 | 0 | 1.00 | 6 | 0 | W1 |
1 | D11 Packers | 1 | 0 | 0 | 1.00 | 6 | 0 | W1 |
1 | D11 Saints | 1 | 0 | 0 | 1.00 | 7 | 6 | W1 |
4 | D11 Giants | 0 | 1 | 0 | 0.00 | 0 | 6 | L1 |
4 | D11 Rams | 0 | 1 | 0 | 0.00 | 6 | 7 | L1 |
4 | D11 Steelers | 0 | 1 | 0 | 0.00 | 0 | 6 | L1 |
D10 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D10 Buckeyes | 1 | 0 | 0 | 1.00 | 12 | 6 | W1 |
1 | D10 Spartans | 1 | 0 | 0 | 1.00 | 14 | 0 | W1 |
3 | D10 Ravens | 0 | 0 | 1 | 0.50 | 12 | 12 | T1 |
3 | D10 Trojans | 0 | 0 | 1 | 0.50 | 12 | 12 | T1 |
5 | D10 Colts | 0 | 1 | 0 | 0.00 | 0 | 14 | L1 |
5 | D10 Wolverines | 0 | 1 | 0 | 0.00 | 6 | 12 | L1 |
D9 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D9 Bears | 1 | 0 | 0 | 1.00 | 25 | 6 | W1 |
1 | D9 Seahawks | 1 | 0 | 0 | 1.00 | 9 | 6 | W1 |
3 | D9 Jets | 0 | 0 | 1 | 0.50 | 0 | 0 | T1 |
3 | D9 Volunteers | 0 | 0 | 1 | 0.50 | 0 | 0 | T1 |
5 | D9 Ravens | 0 | 1 | 0 | 0.00 | 6 | 25 | L1 |
5 | D9 Ravens | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | D9 Tar Heels | 0 | 1 | 0 | 0.00 | 6 | 9 | L1 |
D8 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D8 49ers | 1 | 0 | 0 | 1.00 | 16 | 0 | W1 |
1 | D8 Bengals | 1 | 0 | 0 | 1.00 | 18 | 6 | W1 |
1 | D8 Tigers | 1 | 0 | 0 | 1.00 | 13 | 7 | W1 |
4 | D8 Bulldogs | 0 | 1 | 0 | 0.00 | 6 | 18 | L1 |
4 | D8 Chargers | 0 | 1 | 0 | 0.00 | 7 | 13 | L1 |
4 | D8 Rams | 0 | 1 | 0 | 0.00 | 0 | 16 | L1 |
D7 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D7 Buckeyes | 1 | 0 | 0 | 1.00 | 8 | 0 | W1 |
1 | D7 Seahawks | 1 | 0 | 0 | 1.00 | 13 | 0 | W1 |
3 | D7 Commanders | 0 | 1 | 0 | 0.00 | 0 | 8 | L1 |
3 | D7 Eagles | 0 | 1 | 0 | 0.00 | 0 | 13 | L1 |
3 | D7 Giants | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
D6 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D6 Chargers | 1 | 0 | 0 | 1.00 | 22 | 0 | W1 |
1 | D6 Trojans | 1 | 0 | 0 | 1.00 | 7 | 0 | W1 |
3 | D6 49ers | 0 | 1 | 0 | 0.00 | 0 | 22 | L1 |
3 | D6 Patriots | 0 | 1 | 0 | 0.00 | 0 | 7 | L1 |
3 | D6 Rams | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
D13 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|