Our mission at BCS is simple: teach the game of football in a fast-paced, competitive, non-tackle environment – and have a blast doing it!

OUR MISSION
Next Games
May 20, 2022 | 6:00 pm
Mira Costa
Mira Costa
May 20, 2022 | 6:00 pm
Mira Costa
Mira Costa
May 20, 2022 | 7:00 pm
Mira Costa
Mira Costa
May 20, 2022 | 8:00 pm
Mira Costa
Mira Costa
May 21, 2022 | 10:00 am
Mira Costa
Mira Costa
May 21, 2022 | 10:00 am
Mira Costa
Mira Costa
May 21, 2022 | 11:00 am
Mira Costa
Mira Costa
May 21, 2022 | 11:00 am
Mira Costa
Mira Costa
May 21, 2022 | 6:00 pm
Mira Costa
Mira Costa
May 21, 2022 | 7:00 pm
Mira Costa
Mira Costa
D12 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D12 GOATS | 8 | 0 | 0 | 1.00 | 179 | 18 | W8 |
2 | D12 Tribe | 6 | 2 | 0 | 0.75 | 115 | 51 | W3 |
3 | D12 Flamingos | 2 | 6 | 0 | 0.25 | 39 | 92 | W1 |
4 | D12 Huskies | 0 | 8 | 0 | 0.00 | 6 | 178 | L8 |
D11 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D11 Rams | 8 | 0 | 0 | 1.00 | 96 | 7 | W8 |
2 | D11 Gators | 7 | 1 | 0 | 0.88 | 114 | 21 | W3 |
3 | D11 Buccaneers | 4 | 4 | 0 | 0.50 | 36 | 48 | L1 |
4 | D11 Broncos | 2 | 5 | 1 | 0.31 | 37 | 89 | L1 |
D10 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D10 Eagles | 7 | 0 | 0 | 1.00 | 156 | 31 | W7 |
2 | D10 Broncos | 5 | 2 | 0 | 0.71 | 48 | 39 | W5 |
3 | D10 Scarlet Knights | 4 | 2 | 1 | 0.64 | 71 | 45 | L1 |
4 | D10 Ravens | 3 | 3 | 1 | 0.50 | 45 | 42 | W1 |
D9 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D9 Bulldogs | 6 | 0 | 0 | 1.00 | 80 | 30 | W6 |
2 | D9 Steelers | 6 | 1 | 0 | 0.86 | 104 | 15 | W2 |
3 | D9 Rams | 3 | 3 | 0 | 0.50 | 70 | 76 | W2 |
4 | D9 Gators | 3 | 4 | 0 | 0.43 | 58 | 46 | W1 |
D8 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D8 Buckeyes | 6 | 0 | 1 | 0.93 | 80 | 15 | W2 |
2 | D8 Tigers | 4 | 1 | 2 | 0.71 | 82 | 31 | T1 |
3 | D8 Rams | 4 | 2 | 1 | 0.64 | 105 | 61 | T1 |
4 | D8 Bulldogs | 4 | 3 | 0 | 0.57 | 63 | 72 | L1 |
D7 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D7 Steelers | 8 | 0 | 0 | 1.00 | 96 | 12 | W8 |
2 | D7 Chargers | 6 | 2 | 0 | 0.75 | 119 | 38 | W5 |
3 | D7 49ers | 4 | 4 | 0 | 0.50 | 68 | 65 | W1 |
3 | D7 Bengals | 4 | 4 | 0 | 0.50 | 38 | 73 | L1 |
D6 Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | D6 Tigers | 7 | 0 | 0 | 1.00 | 131 | 25 | W6 |
2 | D6 Chiefs | 4 | 3 | 0 | 0.57 | 72 | 56 | W1 |
2 | D6 Rams | 4 | 3 | 0 | 0.57 | 54 | 50 | W2 |
4 | D6 Titans | 3 | 4 | 0 | 0.50 | 37 | 41 | W1 |
Future Stars Standings
See all resultsN. | Team | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | FS 49ers | 0 | 0 | 1 | 0.50 | 0 | 0 | T1 |
1 | FS Giants | 0 | 0 | 1 | 0.50 | 0 | 0 | T1 |
1 | FS Penguins | 0 | 0 | 1 | 0.50 | 0 | 0 | T1 |
1 | FS Rams | 0 | 0 | 1 | 0.50 | 0 | 0 | T1 |
Latest Result
Beach Cities Sports Youth Flag Football
Top Passer
: YDS TD
: YDS TD
Top Rusher
: YDS TD
: YDS TD
Top Receiver
: YDS TD
: YDS TD

9
divisions

13
years

11,500
+ players

25
seasons
About BCS Youth Flag Football
BCS is a volunteer-managed, non-profit organization serving the beach cities of Manhattan Beach, Hermosa Beach, Redondo Beach, El Segundo, Torrance, and Palos Verdes areas. However, players can come from anywhere – we’ve had players come from as far as Encino, Carson and Orange County. Kids aged 5 – 12 (as of 7/1/21) are invited to grab hold of some fun!
There is a playoff and championship structure in place, with medals for all players and trophies for division winners.
The Fall Season runs from Late August to early December, with games starting in September.
The Spring season runs from mid-February to May, with games starting in March.
WE ARE ON INSTAGRAM
[instagram-feed]