D11 PLAYOFFS
Round 1 | Round 2 | Round 3 |
---|---|---|
D11 Knights | ||
November 20, 2022 D11 Knights 14-21 D11 Tarheels | ||
D11 Tarheels | ||
D11 Avengers | ||
November 17, 2022 D11 Avengers 14-0 D11 49ers | ||
D11 49ers | ||
D11 Chiefs | ||
D11 Chargers | ||
D11 Ducks | ||
D11 Bears |
Round 1 | Round 2 | Round 3 |
---|---|---|
D11 Knights | ||
November 20, 2022 D11 Knights 14-21 D11 Tarheels | ||
D11 Tarheels | ||
D11 Avengers | ||
November 17, 2022 D11 Avengers 14-0 D11 49ers | ||
D11 49ers | ||
D11 Chiefs | ||
D11 Chargers | ||
D11 Ducks | ||
D11 Bears |